Circle Office has granted financial upgradation under MACP Scheme to the following IPs /ASPs vide CO letter no. ST/92-4/MACP/09/II dated 15.12.2010 
|     MACP-III with Grade   pay of Rs.4,800/-  |   ||||
|     Sl.No.  |        Name of the IP/ASP  |        Region in which working  |        Date of effect of MACP   upgradation  |   |
|     1  |        M.Muralimohana Rao  |        APNER  |        17.08.2010  |   |
|     2  |        K.Girija Sankara Rao  |        APNER  |        16.08.2010  |   |
|     3  |        K. A. Samba Siva Rao  |        APER  |        09.08.2010  |   |
|     4  |        G .V. Satyanarayana  |        HCR  |        16.07.2010  |   |
|     5  |        Sq. Shamshuddin  |        APER  |        09.08.2010  |   |
|     6  |        N.R. K. Sastry  |        APNER  |        16.08.2010  |   |
|     7  |        T.   |        HCR  |        22.08.2010  |   |
|     8  |        A. V. N. Satyanarayana  |        APNR  |        01.09.2010  |   |
|     9  |        B. Hanumantha Rao  |        HCR  |        06.08.2010  |   |
|     10  |        V. Narayana Swamy  |        APSR  |        01.03.2010  |   |
|     MACP-II with Grade   pay of Rs.4,600/-  |   ||||
|     1  |        A. V. R. V. Kumar  |        HCR  |        14.12.2008  |   |
|     2  |        T.R.S. Sarma  |        APNR  |        01.09.2008  |   |
|     3  |        M. A. Kadir  |        APSR  |        10.01.2010  |   |
|     4  |        D. Dorai Swamy  |        APNR  |        30.10.2008  |   |
|     5  |        G. Sattaiah  |        APNR  |        16.07.2010  |   |
|     6  |        M. Brahmaiah  |        APNER  |        01.09.2008  |   |
|     7  |        A. Srinivas  |        APNER  |        03.11.2009  |   |

0 comments:
Post a Comment