Postal Directorate has issued Circle Allotment orders to PS Group-B Examination 2010 successful candidates vide Memo No.9-55/2008-SPG Dated 05.04.2011.
|    S.NO. |       NAME   |       Circle in which working   |       Circle to which alloted |   
|    1 |       M L DHAR |       Postal Dte. |       Delhi |   
|    2 |       M SUDHAKAR MALLYA |       KN |       AP |   
|    3 |       M JAYANTHA KUMAR |       KN |       Postal Dte. |   
|    4 |       S KRISHNAMOORTHI |       TN |       Assam |   
|    5 |       MD. JAFFAR SADIK |       AP |       AP |   
|    6 |       J SAMUEL JAWAHAR RAJ |       TN |       Assam |   
|    7 |       T V SUNDARI                  |       TN |       Kerala |   
|    8 |       V P CHANDRASEKAR |       TN |       Bihar |   
|    9 |       T RAJASEKARAN      |       TN |       Bihar |   
|    10 |       S A MUJEEB BASHA |       TN |       Delhi |   
|    11 |       ANIL V JOSHI |       KN |       PTC, Vadodara |   
|    12 |       SATYABADI BISWAL |       Orissa |       Gujarat |   
|    13 |       SAYYAD FAYAJ BABAMIYA |       MH |       MH |   
|    14 |       T SAHARAJU             |       TN |       Gujarat |   
|    15 |       RADHAKISAN K RAKATE |       MH |       MH |   
|    16 |       L MOHANAN ACHARY |       Kerala |       Kerala |   
|    17 |       P SUSEELAN                  |       Kerala |       Kerala |   
|    18 |       C KARUPPASAMY       |       TN |       Postal Dte. |   
|    19 |       B CHANDRAKANTH KAMATH |       KN |       PSC,Ghaziabad |   
|    20 |       T A V SARMA  |       AP |       AP |   
|    21 |       E DURAIRAJAN           |       TN |       J&K |   
|    22 |       R SANTHAKUMAR,                 |       TN |       Postal Dte. |   
|    23 |       K VENKATACHALAM |       TN |       Haryana |   
|    24 |       M SRIRAMAN |       TN |       Jharkhand |   
|    25 |       G M RAMALINGAM |       TN |       J&K |   
|    26 |       A KORAGAPPA |       KN |       Haryana |   
|    27 |       S MOHAMMED BASHA |       AP |       AP |   
|    28 |       K KANAKA RATNA RAO |       AP |       AP |   
|    29 |       R CHIDAMBARAM |       TN |       NE |   
|    30 |       Y RAJU |       AP |       AP |   
|    31 |       P GURUNATHAN |       TN |       NE |   

0 comments:
Post a Comment