Central Govt staff news.com has  compiled the  list of Allowances and Advances to be  increased by 25% from 01.01.2011, wake of Dearness Allowance crosses  over 50%. And there is no word of merging with the basic pay, whenever  the Dearness Allowance cross 50% in the 6th CPC recommendations. The  following allowances only revised at the moment.
Courtesy : Central govt staff news.
| Name of the Allowances & Advances | Existing | Revised | O.M. | 
|---|---|---|---|
Children Education Allowance  |  Rs.1000 | Rs.1250 | Download | 
Hostel Subsidy Allowance  |  Rs.3,000 | Rs.3,750 | Download | 
Special Compensatory Hill Area Allowance  |  Rs.600 / Rs.480 | Rs.750 / Rs.600 | Download | 
Special CompensatoryScheduled / Tribal Area Allowance  |  Rs.400 / Rs.240 | Rs.500 / Rs.300 | Download | 
Project Allowance  |  Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250  |  Download | 
Speical Compensatory (Remote Locality) Allowance  |  Rs.2,600/Rs.2,100/ Rs.1,500/Rs.400  |  Rs.3,250/Rs.2,625/ Rs.1,875/Rs.500  |  Download | 
Cycle Maintenance Allowance  |  Rs.60 (Per month) | Rs.75 (Per month) | Download | 
Mileage for road journey all components of daily allowance on tour  |  Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 | Download | 
Rates of Fixed Conveyance Allowance under SR-25 (Motor Car)  |  Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 | Download | 
Rates of Fixed Conveyance Allowance under SR-25 (Other modes)  |  Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 | Download | 
Washing Allowance  |  Rs.60 | Rs.75 | Download | 
Split Duty Allowance  |  Rs.200 | Rs.250 | Download | 
Spl. Allowance for Child Care for Women with Disabilities and Education Allowance for disabled children  |  Rs.1,000 per month | Rs.1,250 per month | Download | 
Cash Handling Allowance  |  Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 | Download | 
Risk Allowance  |  DOPT 21012/1/2008-Estt.(Allowance) | 12.3.2009 | Download | 
Postgraduate Allowance  |  Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 | Download | 
Desk Allowance  |  Rs.600 | Rs.750 | Download | 
Bad Climate Allowance  |  Rs.400 / Rs.240 | Rs.500 / Rs.300 | Download | 
Advances for purchase of Bicycle  |  Rs.3,000 | Rs.3,750 | Download | 
Advances for purchase of Warm clothing  |  Rs.3,000 | Rs.3,750 | Download | 
Festival Advance  |  Rs.3,000 | Rs.3,750 | Download | 
Natural Calamity Advance  |  Rs.3,000 | Rs.3,750 | Download | 

0 comments:
Post a Comment