The Minister of State for Communication and Information Technology, Shri Sachin Pilot today informed Lok Sabha in written reply to a question that the  scheme of payment wages under MGNREGA through post offices is  operational in 19 Postal Circles ( 26 states and 5 UTs ) of the country (  except Delhi, J & K and Tamilnadu Postal Circles (Tamilnadu and Puducherry).
Circle  |    Zero-balace Accounts  |    SB Accounts  |    Total  |   
Andhra   Pradesh  |    32,94,537  |    98,07,124  |    1,31,01,661  |   
Assam                           |    13,01,924  |    5,26,661  |    18,28,585  |   
Bihar  |    18,03,621  |    37,72,607  |    55,76,228  |   
Chattisgarh  |    31,91,844  |    2,86,209  |    34,78,053  |   
Gujrat  |    17,75,570  |    2,52,053  |    20,27,623  |   
Haryana  |    49,222  |    11,929  |    61,151  |   
Himachal Pradesh  |    63,844  |    15,072  |    78,916  |   
Jharkhand                   |    18,12,829  |    15,04,839  |    33,17,668  |   
Karnataka  |    2,98,607  |    13,43,189  |    16,41,796  |   
Kerala  |    1,89,731  |    0  |    1,89,731  |   
Madhya Pradesh  |    12,78,115  |    2,46,629  |    15,24,744  |   
Maharashtra  |    14,28,426  |    1,50,243  |    15,78,669  |   
N.E.                                |    41,7749  |    1,07,668  |    5,25,417  |   
Orissa  |    16,16,262                     |    15,279  |    16,31,541  |   
Punjab                          |    2,02,261  |    70,651  |    2,72,912  |   
Rajasthan                    |    30,13,314  |    31,50,433  |    61,63,747  |   
Uttar Pradesh            |    2,39,802  |    1,60,732  |    4,00,534  |   
Uttarakhand              |    1,34,199  |    87,611  |    2,21,810  |   
West Bengal  |    51,30,858  |    4,44,879  |    55,75,737  |   
Total              |    2,72,42,715  |    2,19,53,808  |    4,91,96,523  |   
                2,19,53,808  SB accounts and 2,72,42,715 zero-balance accounts have been opened in  Post Offices for payment of wages under MGNREGA. Department gets  remuneration for live SB account from Ministry of Finance. The rate  applicable for the year 2011-12 is Rs. 142.76 per account per year.  However, Ministry of Finance is not giving any remuneration for  zero-balance accounts.
Source : PIB (Release ID :74998)
****

0 comments:
Post a Comment