The Minister of Railways, Shri Dinesh Trivedi today announced introduction of 26 new trains, extension of five existing trains, increase in frequency of two existing trains and introduction of new five sub-urban trains. In case of new trains, they will be flagged off in next 7 to 10 days.Extension and increase in frequency of the existing trains will be introduced with immediate effect, as operationally feasible.  
The list of new trains, extension of existing services etc. is given below:
|     Sl  |        Train no. and name  |   
|     1  |        12297/12298 Pune-Ahmedabad   AC Duronto (Tri-weekly)  |   
|     2  |        22209/22210   Mumbai Central-New Delhi AC Duronto (Bi-weekly)  |   
|     3  |        19405/19406   Ahmedabad-Yesvantpur AC Express (Weekly)  |   
|     4  |        12567/12568   Saharsa-Patna Rajya Rani   Express (Daily)  |   
|     5  |        22101/22102   Manmad-Mumbai Rajya Rani   Express (Daily)  |   
|     6  |        19261/19262   Porbander-Kochuvelli Express (Weekly)  |   
|     7  |        22901/22902   Udaipur-Bandra(T) Express (Tri-weekly)  |   
|     8  |        18511/18512 Visakhapatnam-Koraput Intercity Express  |   
|     9  |        57477/57478 Tirupati-Guntakal   Passenger (Daily)  |   
|     10  |        58301/58302 Koraput-Sambalpur   Passenger (Daily)  |   
|     11  |        59425/59426 Bhuj-Palanpur   passenger (Daily)  |   
|     12  |        66302/66303 Ernakulam-Kollam   MEMU (6 days a week)  |   
|     13  |        77683/77684   Jalna-Nagarsol DEMU (6 days a week)  |   
|     14  |        77686/77685   & 77688/77687 Kacheguda – Nizamabad   DEMU (6 days a week)  |   
|     15  |        77681/77682   & 77679/77680 Falaknuma-Medchal DEMU (6 days a   week)  |   
|     16  |        19027/19028   Bandra (T)-Jammu   Tawi Vivek Express   (Weekly)  |   
|     17  |        12293/12294   Allahabad-  Mumbai  AC Duronto (Bi-weekly)  |   
|     18  |        22454/22453   Meerut-Lucknow Rajya Rani   Express (Daily)  |   
|     19  |        13423/13424   Bhagalpur-Ajmer Express (Weekly)  |   
|     20  |        12371/12372   Kolkata-Jaisalmer Express (Weekly)  |   
|     21  |        22451/22452   Mumbai-Chandigarh Express (Weekly)  |   
|     22  |        19407/19408   Varanasi-Ahmedabad Express (Weekly)  |   
|     23  |        15033/15034   Haridwar-Ramnagar Express (Tri-weekly)  |   
|     24  |        66019/66020 Salem-Katpadi MEMU (6 days a week) (Railway Budget 2010-11)  |   
|     25  |        66300/66301 Ernakulam-Kollam   MEMU (6 days a week) (Railway Budget 2010-11)  |   
|     26  |        Introduction of Anandvihar-Kathgodam Shatabdi   Express (4 days a week)   |   
EXTENSION:
1. 59803/59802 Nagda-Kota Passenger extension upto Ratlam
2. 19603/19604 Sultanpur-Ajmer Express extension upto Ahmedabad
3. 12965/12966 Udaipur-Gwalior Express extension upto Khajuraho
4. 55007/55008 Hajipur-Thawe Passenger extension upto Kaptanganj
5.12891/12892 Bhubaneswar-Baripada Express extension upto Bangriposi 
INCREASE IN FREQUENCY:
 1. 59025/59026 Surat-Amravati Fast Passenger from 2 to 3 days a week.
 2. 15279/15280 Saharsa-Adarsh Nagar Delhi Express from weekly to bi-weekly 
SUBURBAN:
1        Avadi-Chennai  Beach                         
2        Chennai Beach-Gummidipundi                                  
3       Gummidipundi-Chennai Beach                                   
4       Chennai Central-Tiruvallur                              
5       Tiruvallur-Chennai Central     

0 comments:
Post a Comment