AICPIN for the month of June has been released yesterday and it is increased by 2 points from 187 and it closed at 189.Basing on it, the additional Dearness allowance for Central Government employees and pensioners will be enhanced by 7% from July 2011. It will be announced in the second week of the September 2011 after cabinet approval.
I. All-India Average Consumer Price Index Numbers for Industrial Workers (Base 2001=100)
Year | Jan | Feb | March | April | May | June | July | August | Sept | Oct | Nov | Dec | Average |
2006 | 119 | 119 | 119 | 120 | 121 | 123 | 124 | 124 | 125 | 127 | 127 | 127 | 123 |
2007 | 127 | 128 | 127 | 128 | 129 | 130 | 132 | 133 | 133 | 134 | 134 | 134 | 131 |
2008 | 134 | 135 | 137 | 138 | 139 | 140 | 143 | 145 | 146 | 148 | 148 | 147 | 141.66 |
2009 | 148 | 148 | 148 | 150 | 151 | 153 | 160 | 162 | 163 | 165 | 168 | 169 | 157 |
2010 | 172 | 170 | 170 | 170 | 172 | 174 | 178 | 178 | 179 | 181 | 182 | 185 | 175.9 |
2011 | 188 | 185 | 185 | 186 | 187 | 189 |
0 comments:
Post a Comment