Dearness Allowance will be calculated basing on the past six months All India average consumer price Index numbers for Industrial workers (AICPIN-IW). The DA from 01-07-2011 will be calculated on the AICPIN-IW for the months of January 2011 to June 2011. The Labour Bureau, Department Statistics has already announced the AICPIN-IW for the months of Jan 2011 to May-2011 which is as follows.
I. All-India Average Consumer Price Index Numbers for Industrial Workers (Base 2001=100)
Item | January 2011 | February 2011 | March 2011 | April 2011 | May 2011 | June 2011 |
General Index | 188 | 185 | 185 | 186 | 187 |
AICPI Number for the Industrial Workers for the month of June 2011 will be announced probably on 31st July 2011. The expected D.A from 01.07.2011 basing on AICPIN for the first five months is 7%.There will be no change in the 7% DA unless a huge change takes place in the month of June AICPIN (i.e.if the AICPIN falls below 180 points or increase above 195, a change of DA can take place, but chances are very remote.) AICPIN now stands at 187. The AICPIN for June 2011 will increase further because of price hike in Diesel, Cooking gas etc.
The rate of Dearness Allowance from the year 1996 to 2011 has been given below for the information of the members.
After 6CPC
1st Jan 2011 – 51%
1st July 2010 – 45%
1st Jan 2010 – 35%
1st July 2009 – 27%
1st Jan 2009 – 22%
1st July 2008 – 16%
1st Jan 2008 – 12%
1st July 2007 – 9%
1st Jan 2007 – 6%
1st July 2006 – 2%
1st Jan 2006 – 0
1st July 2010 – 45%
1st Jan 2010 – 35%
1st July 2009 – 27%
1st Jan 2009 – 22%
1st July 2008 – 16%
1st Jan 2008 – 12%
1st July 2007 – 9%
1st Jan 2007 – 6%
1st July 2006 – 2%
1st Jan 2006 – 0
Before 6CPC
1st Jan 2009
1st July 2008 – 54%
1st Jan 2008 – 47%
1st Jul 2007 – 41%
1st Jan 2007 – 35%
1st Jul 2006 – 29%
1st Jan 2006 – 24%
1st Jul 2005 – 21%
1st Jan 2005 – 17%
1st Jul 2004 – 14%
1st Apr 2004 (DA Merger) 11%
1st Jan 2004 – 61%
1st Jul 2003 – 59%
1st Jan 2003 – 55%
1st Jul 2002 – 52%
1st Jan 2002 – 49%
1st Jul 2001 – 45%
1st Jan 2001 – 43%
1st Jul 2000 – 41%
1st Jan 2000 – 38%
1st Jul 1999 – 37%
1st Jan 1999 – 32%
1st Jul 1998 – 22%
1st Jan 1998 – 16%
1st Jul 1997 – 13%
1st Jan 1997 – 8%
1st Jul 1996 – 4%
1st Jan 1996 –0
1st July 2008 – 54%
1st Jan 2008 – 47%
1st Jul 2007 – 41%
1st Jan 2007 – 35%
1st Jul 2006 – 29%
1st Jan 2006 – 24%
1st Jul 2005 – 21%
1st Jan 2005 – 17%
1st Jul 2004 – 14%
1st Apr 2004 (DA Merger) 11%
1st Jan 2004 – 61%
1st Jul 2003 – 59%
1st Jan 2003 – 55%
1st Jul 2002 – 52%
1st Jan 2002 – 49%
1st Jul 2001 – 45%
1st Jan 2001 – 43%
1st Jul 2000 – 41%
1st Jan 2000 – 38%
1st Jul 1999 – 37%
1st Jan 1999 – 32%
1st Jul 1998 – 22%
1st Jan 1998 – 16%
1st Jul 1997 – 13%
1st Jan 1997 – 8%
1st Jul 1996 – 4%
1st Jan 1996 –0
0 comments:
Post a Comment