Copy of CPMG Hyd letter No.ST/6-2(P)/Postmasters/10/kw dated 25-07-2011
Sub :Induction Training for Postmasters Grade-I at PTC, Mysore from 01-08-2011 to 03-09-2011– reg.
Ref : 1. PTC letter no.TRG-1/PM Ind.Trg/11-12 dated 15-07-2011.
2. This office letter of even no.dated 21-07-2011
****
In supersession of Circle Office letter cited under reference at sl.no.2, the list of officials deputed for training for Postmaster Grade-I at PTC, Mysore commencing from 01-08-2011, stands cancelled.
PTC, Mysore has allotted 47 seats with a breakup of 44 males and 3 females. The following list of officials who have passed the Postmaster Grade-I exam may be directed to attend the training in this batch without fail:
S. No. | Name of the Candidate | Region / Division in HCR presently working | Region / Division in HCR allotted |
1 | Anil Kumar Rangavajhula | Vijayawada | Vijayawada |
2 | K. Hari Prasad | Hyderabad Region | Hyderabad Region |
3 | Adinarayana Murthy Katakamsett | Visakhapatnam | Visakhapatnam |
4 | Badugu Ravi Prakash | Hyderabad South East | Hyderabad South East |
5 | Yatirajyam Satish Kumar | Visakhapatnam | Visakhapatnam |
6 | Ramarao Gudavalli | Vijayawada | Vijayawada |
7 | Sreenivasa Reddy Matta | Hyderabad City Dn | Hyderabad City Dn |
8 | Vijaya Bhaskar S | Kurnool | Kurnool |
9 | Suresh Kumar Allu | Vijayawada | Vijayawada |
10 | Sudheer Babu Balla | Visakhapatnam | Visakhapatnam |
11 | A.G. Giri Babu | Kurnool | Kurnool |
12 | Katari Sudhakar | Vijayawada | Vijayawada |
13 | J. Rama Krishna Kumar | Vijayawada | Vijayawada |
14 | Vithalnath K | Visakhapatnam | Visakhapatnam |
15 | Srinivasa Rao Karpurapu | Vijayawada | Vijayawada |
16 | Padala Suresh | Hyderabad Region | Hyderabad Region |
17 | Srikanth Shimadri | Visakhapatnam | Visakhapatnam |
18 | Purushotham Jerreegala | Hyderabad South East | Hyderabad South East |
19 | Samavedam Srikanth | Visakhapatnam | Visakhapatnam |
20 | Narendra Kumar | Hyderabad Region | Hyderabad Region |
21 | Gullipelli Ganeswara Rao | Vijayawada | Vijayawada |
22 | VSLN Dilip BH | Visakhapatnam | Visakhapatnam |
23 | Jarathi Rajeshwar Rao | Hyderabad Region | Hyderabad Region |
24 | Yellamilli Srinivas | Visakhapatnam | Visakhapatnam |
25 | Chinna Siddaiah Katikala | Vijayawada | Vijayawada |
26 | Dasari Siva Krishna Prasad | Vijayawada | Hyderabad City Division |
27 | Karakavalasa Sekhar | Visakhapatnam | Visakhapatnam |
28 | Uppala Ganapathi Rao | Visakhapatnam | Visakhapatnam |
29 | Uppalapadu Vijaya Kumara | Kurnool | Kurnool |
30 | Uppalapati Anjani Devi (F) | Vijayawada | Vijayawada |
31 | Padala Ranga Rao | Visakhapatnam | Visakhapatnam |
32 | Purna Chandra Sekhar Rao Yarram | Vijayawada | Vijayawada |
33 | Durga R N S S Prasad Gubbala | Visakhapatnam | Visakhapatnam |
34 | Anita Venkata Krishnaiah | Vijayawada | Vijayawada |
35 | Noolu Bhanoji Rao | Visakhapatnam | Visakhapatnam |
36 | Pujari Rama Venkateswara Rao | Vijayawada | Vijayawada |
37 | G. Bhanu Kumar | Kurnool | Kurnool |
38 | Utukuru Ramesh | Vijayawada | Vijayawada |
39 | Venkata Mohan Bokka | Visakhapatnam | Visakhapatnam |
40 | Seethiraju Anjaneyulu | Vijayawada | Vijayawada |
41 | Bhoomiaiah K Konda | Hyderabad Region | Hyderabad Region |
42 | Shivakumara Swamy Banala | Hyderabad Region | Hyderabad City Division |
43 | Kota Sesha Rao | Visakhapatnam | Visakhapatnam |
44 | Tupakula Anuradha (F) | Kurnool | Kurnool |
45 | P Narasimha Rao | Vijayawada | Vijayawada |
46 | Bhamidipati Bhavani Sankar | Vijayawada | Vijayawada |
47 | Amala Manda (F) | Vijayawada | Vijayawada |
It may please be ensured that all the above officials should report to PTC, Mysore as directed without fail.
The information called for in Proforma ‘A’ and ‘B’ may please be furnished by email immediately.
Sd/-
Asst. Postmaster General (Staff & Vigilance),
O/o Chief Postmaster General,
AP Circle Hyderabad-500001
0 comments:
Post a Comment